Download our broacher or contact with our team at info@armpwer.in to know more about our products or branding.
Download BrochureProduct Model | Max Input Voltage | Max Input Current | Recommended MPPT Voltage | Rated Output Voltage | Rated Output Current | Max Motor Output Power | Max Efficiency | String |
---|---|---|---|---|---|---|---|---|
ARM1K1L | 450Vdc | 8A | 150~400 Vdc | 220~240 Vac, three phase | 5.5A | 1.1 Kw | 97% | 1 |
ARM1K5L | 450Vdc | 10A | 150~400 Vdc | 220~240 Vac, three phase | 7A | 1.5kW | 97% | 1 |
ARM2K2L | 450Vdc | 10.6A | 150~400 Vdc | 220~240 Vac, three phase | 11A | 2.2kW | 97% | 2 |
ARM3KL | 450Vdc | 21A | 150~400 Vdc | 220~240 Vac, three phase | 14A | 3kW | 97% | 2 |
ARM3K3L | 450Vdc | 24.6A | 150~400 Vdc | 220~240 Vac, three phase | 17A | 3.7kW | 97% | 2 |
ARM4KL | 750Vdc | 15A | 280~600 Vdc | 220~240 Vac, three phase | 20A | 4kW | 97% | 2 |
ARM2K2H | 880Vdc | 5A | 460~850 Vdc | 380~460 Vac, three phase | 6A | 2.2kW | 96% | 2 |
ARM3KH | 880Vdc | 6.9A | 460~850 Vdc | 380~460 Vac, three phase | 7A | 3kW | 97% | 2 |
ARM3K7H | 880Vdc | 9A | 460~850 Vdc | 380~460 Vac, three phase | 9A | 3.7kW | 98% | 2 |
ARM4KH | 880Vdc | 9A | 460~850 Vdc | 380~460 Vac, three phase | 10A | 4kW | 98% | 2 |
ARM5K5H | 880Vdc | 12A | 460~850 Vdc | 380~460 Vac, three phase | 13A | 5.5kW | 98% | 2 |
ARM7K5H | 880Vdc | 16.3A | 460~850 Vdc | 380~460 Vac, three phase | 18A | 7.5kW | 98% | 3 |
ARM11KW | 880Vdc | 24.4A | 460~850 Vdc | 380~460 Vac, three phase | 21A | 11kW | 98% | 3 |
ARM15KW | 880Vdc | 33.3A | 460~850 Vdc | 380~460 Vac, three phase | 29A | 15kW | 98% | 3 |
ARM18KW | 880Vdc | 41.1A | 460~850 Vdc | 380~460 Vac, three phase | 36A | 18.5kW | 98% | 3 |
ARM22KW | 880Vdc | 49A | 460~850 Vdc | 380~460 Vac, three phase | 42A | 22kW | 98% | 1 |
ARM30KW | 880Vdc | 67A | 460~850 Vdc | 380~460 Vac, three phase | 57A | 30kW | 98% | 1 |
ARM37KW | 880Vdc | 82A | 460~850 Vdc | 380~460 Vac, three phase | 71A | 37kW | 98% | 1 |
ARM45KW | 880Vdc | 100A | 460~850 Vdc | 380~460 Vac, three phase | 86A | 45kW | 98% | 1 |
ARM55KW | 880Vdc | 122A | 460~850 Vdc | 380~460 Vac, three phase | 104A | 55kW | 98% | 1 |
ARM75KW | 880Vdc | 166A | 460~850 Vdc | 380~460 Vac, three phase | 142A | 75kW | 98% | 1 |
ARM90KW | 880Vdc | 205A | 460~850 Vdc | 380~460 Vac, three phase | 171A | 90kW | 98% | 1 |
ARM110KW | 880Vdc | 251A | 460~850 Vdc | 380~460 Vac, three phase | 209A | 110kW | 98% | 1 |
d.c. Input | |
Max. MPPT Efficiency | 99% |
a.c. Output | |
Output Frequency Range | 0~50/60Hz |
Other Parameter | |
Protection Class | I |
Protection Level | IP65 |
Operating Temperature | -25°C~ +60°C; Above 60°C need derate operating |
Cooling Way | Natural Cooling |
Display | LCD |
Communication | RS485/GPRS |
Altitude | 3000m; above 3000m need derate operating |
Noise Emission | < 50dB |
Compliace | EN50178; IEC/EN62109-1; IEC 61800 |