Download our broacher or contact with our team at info@armpwer.in to know more about our products or branding.
Download BrochureOld JIS | New JIS | AH | Cell Layout | Terminal Type | Dimension (mm) | Filled Weight |
---|---|---|---|---|---|---|
NS40 | 36B20R | 32 | 1 | B | 197 x 129 x 227 | 8.80 |
NS40L | 36B20L | 32 | 2 | B | 197 x 129 x 227 | 8.80 |
NS40Z | 4B20R | 35 | 1 | B | 197 x 129 x 227 | 9.60 |
NS40ZL | 44B20L | 35 | 2 | B | 197 x 129 x 127 | 9.60 |
N40 | 50B24R | 40 | 1 | B | 238 x 129 x 227 | 10.60 |
N40L | 50B24L | 40 | 2 | B | 238 x 129 x 227 | 10.80 |
NS60 | 55B24R | 45 | 1 | B | 238 x 129 x 227 | 11.30 |
NS60L | 55B24L | 45 | 2 | B | 238 x 129 x 227 | 11.30 |
55D23 | 65D23 | 60 | 1 | A | 231 x 173 x 225 | 14.80 |
55D23L | 65D23L | 60 | 2 | A | 231 x 173 x 225 | 14.80 |
N50 | 55D26R | 50 | 1 | A | 259 x 173 x 225 | 14.40 |
N50L | 55D26L | 50 | 2 | A | 259 x 173 x 225 | 14.40 |
N50Z | 65D26R | 60 | 1 | A | 259 x 173 x 225 | 15.60 |
N50ZL | 65D26L | 60 | 2 | A | 259 x 173 x 225 | 15.60 |
NS70 | 80D26R | 65 | 1 | A | 259 x 173 x 225 | 17.30 |
NS70L | 80D26L | 65 | 2 | A | 259 x 173 x 225 | 17.30 |
N70 | 85D31R | 70 | 1 | A | 306 x 173 x 225 | 18.80 |
N70L | 85D31L | 70 | 2 | A | 306 x 173 x 225 | 18.80 |
N70Z | 95D31R | 75 | 1 | A | 306 x 173 x 225 | 18.80 |
N70ZL | 95D31L | 75 | 2 | A | 306 x 173 x 225 | 18.80 |
NX120-7 | 105031R | 80 | 1 | A | 306 x 173 x 225 | 19.30 |
NX120-7L | 105031L | 80 | 2 | A | 306 x 173 x 225 | 19.30 |
Terminal Type 1
Terminal Type 2
Cell Layout A
Cell Layout B
System Voltage | 12V | 24V | 48V |
---|---|---|---|
Maximum Charge Current | 0.2C10 | 0.2C10 | 0.2C10 |
Maximum Absorption Phase Time (hours) | 4 | 4 | 4 |
Absorption Voltage | 14.4 | 28.8 | 57.6 |
Float Voltage | 13.6 | 27.2 | 54.4 |
Equalization Voltage | 16 | 32 | 64 |
Do not install batteries in a sealer or non-ventilated compartment. Constant under or overcharging will damage thebattery and shorten its life as with any battery
Periodic Charge Provide a periodic freshening charge to maintain a SOC greater than the threshold of 70